Envíanos un correo electrónico :
info@labcompanion.cn-
-
Requesting a Call :
+86 18688888286
Telecordia GR-326-CORE for fiber optic connectors
You will need an insertion / return loss test system to go along with our chamber to do these tests. We recommend the Optical Component Environmental Test System from JDS Uniphase. It is ready to work with an LAB COMPANION environmental chamber, making the perfect optical components environmental test system for long term testing to Telcordia (Bellcore) standards GR-326, 1209, 1221.
All the required tests can be done by our quality temperature/humidity chambers model
Paragraph | Title | Description | Benchtop Models | Reach-in Models |
---|---|---|---|---|
4.4.2.1 | Thermal Age Test | 85°C | Any benchtop or ovens | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers |
4.4.2.2 | Thermal Cycle Test | -40 to 75°C | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers | |
4.4.2.3 | Humidity Aging Test | 75°C/95% | Any benchtop or ovens | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers |
4.4.2.4 | Humidity/Condensation Cycling Test | -10 to 65°C w/ condensation | see note below | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers |
4.4.2.5 | Dry-out Step | 75°C | Any benchtop or ovens | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers |
4.4.4.1 | Dust Test | Arizona fine dust | ||
4.4.4.2 | Adhesive Test | 65°C | Any benchtop or ovens | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers |
For test 4.4.2.4, we don't recommend our benchtop series due to the requirement for heat-up as fast as possible (3.75°C/min. minimum) in order to create condensation. For Platinous models, a special, but inexpensive modification is required.